South Jersey Golf Association

 

 Association Home  
 Bulletin Board  

 Tournament Information

 Tournament Points  
 Inter-Club Team Match - Men
 Inter-Club Team Match - Women
 Membership  
 Member Clubs  
 Handicap System & Rules of Golf  
 SJGA Scholarships  
 Related Golf Links  
 Golf Course Directory  

 SJGA Newsletter  

 Junior Golf Programs  
 FAQ  
 Contact Us  
 

 

Team Match Win–Loss Summary
       
Teams Match 1 Match 2 Match 3 Points
       
South Jersey Cup        
Pitman I 1 - 0 1 - 1 2 - 1 16
Ramblewood I 0 - 1 1 - 1 2 - 1 16
Tavistock I 0 - 1 1 - 1 1 - 2 12
Little Mill I 1 - 0 1 - 1 1 - 2 10
       
Cup II        
Medford Village I 1 - 0 2 - 0 3 - 0 20
Medford Lakes I 0 - 1 1 - 1 2 - 1 18
Blue Heron Pines 1 - 0 1 - 1 1 - 2 11
Woodbury I 0 - 1 0 - 2 0 - 3 5
       
Cup III        
Stone Harbor 0 - 1 1 - 1 2 - 1 18
Greate Bay I 1 - 0 1 - 1 2 - 1 18
Buena Vista 1 - 0 2 - 0 2 - 1 14
Moorestown I 0 - 1 0 - 2 0 - 3 4
       
Cup IV        
Laurel Creek I  1 - 0 2 - 0 3 - 0 22
Linwood  1 - 0 2 - 0 2 - 1 21
Mays Landing  0 - 1 0 - 2 1 - 2 11
Bye  0 - 1 0 - 2 0 - 3 0
       
Cup V        
Cape May National 1 - 0 2 - 0 3 - 0 22
Little Mill II 1 - 0 2 - 0 2 - 1 12
Pinelands 0 - 1 0 - 2 1 - 2 13
Tavistock II 0 - 1 0 - 2 0 - 3 7
       
Cup VI        
Ballamor 1 - 0 2 - 0 3 - 0 25
Links I 1 - 0 1 - 1 2 - 1 17
Wildwood 0 - 1 1 - 1 1 - 2 5
Medford Lakes II 0 - 1 0 - 2 0 - 3 7
       
       
Cup VII        
Merchantville 0 - 1 1 - 1 2 - 1 18
Deerwood 1 - 0 2 - 0 2 - 1 17
Indian Spring 1 - 0 1 - 1 2 - 1 13
Harbor Pines 0 - 1 0 - 2 0 - 3 5
       
Cup VIII        
Medford Village II 1 - 0 2 - 0 3 - 0 19
Ramblewood II 1 - 0 2 - 0 2 - 1 16
Links II 0 - 1 0 - 2 1 - 2 13
Moorestown II 0 - 1 0 - 2 0 - 3 6
       
Cup IX        
Greate Bay II 1 - 0 2 - 0 3 - 0 24
Vineyard at Renault 1 - 0 1 - 1 2 - 1 20
Tavistock III 0 - 1 1 - 1 1 - 2 10
Woodbury II 0 - 1 0 - 2 0 - 3 0
       
Cup X        
Pitman II 1 - 0 2 - 0 3 - 0 27
Laurel Creek II 0 - 1 1 - 1 2 - 1 17
Valleybrook 1 - 0 1 - 1 1 - 2 10
Bye       0 - 1       0 - 2       0 - 1          0
 
 






©Copyright 2007 - 2008 South Jersey Golf Association